Alarmering
P 1 BMD-03 (Middel BR) BR woning Golfresidentie Dronten 255152
BMD-03 (Middel BR) BR woning Golfresidentie · Dronten · Flevoland
Type: Woningbrand
| Capcode | Regio | Eenheid |
|---|---|---|
| 0700001 | Flevoland | BRW Flevoland ( Monitorcode ) Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 0700551 | Flevoland | BRW Lelystad ( Piket ) · Lelystad Eenheid: BRW Lelystad ( Piket ) Post: Lelystad Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 0700570 | Flevoland | BRW Lelystad ( Kazernealarm ) · Lelystad Eenheid: BRW Lelystad ( Kazernealarm ) Post: Lelystad Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 2029582 | Flevoland | FLEX-groepscode Dienst: Technisch Catalogusbron: FLEX-protocol groepsadres |
| Voertuig | Type | Eenheid |
|---|---|---|
| 25-5152 | Autoladder | AL Post: Lelystad (51) Regio: Flevoland Dienst: Brandweer Catalogusbron: TomZulu10 voertuignummers |
Alle ontvangen gegevens
Bron: Eigen SDR-ontvanger
Ontvangst-/berichttijd: 23-10-2026 20:12 · Laatste ontvangst op website: 23-10-2026 20:13
Oorspronkelijke tekst: P 1 BMD-03 (Middel BR) BR woning Golfresidentie Dronten 255152
Oorspronkelijke locatieherkenning: BMD-03 (Middel BR) BR woning Golfresidentie · Dronten
Technische informatie
| Gegeven | Waarde |
|---|---|
| Protocol | FLEX_NEXT |
| Cyclus / frame / fase | 03.029.A |
| Datasnelheid (baud) | 1600 |
| Modulatieniveaus | 2 |
| Decoder | flex_alphanumeric |
| Berichtsoort | alphanumeric |
| Berichtcode | ALN |
| Adrestype | T |
| Berichtfragment | complete |
| Berichtnummer | 0 |
| Ophaalcode | 0 |
| Maildrop | 0 |
| Groepsslot | 14 |
| Groepsoproep | Ja |
| Protocolprioriteit | Nee |
| K-controle geslaagd | Ja |
| Signatuurcontrole geslaagd | Ja |
| Cyclus | 3 |
| Fase | A |
| Locatienauwkeurigheid | place |
| Locatiebron | offline_gazetteer |
| Locatieherkenningsscore (0–100) | 92 |
Een ontbrekende controle is niet gemeten of niet meegestuurd. Modulatieniveaus geven geen signaalsterkte aan.