Alarmering
P 2 BZB-03 Brandgerucht Groepswoningen Tulpstraat Tulpstraat Koudekerke 194530
Groepswoningen Tulpstraat · Koudekerke · Zeeland
Type: Brand
| Capcode | Regio | Eenheid |
|---|---|---|
| 1300001 | Zeeland | BRW Zeeland ( Lichtkrant RAC Middelburg ) · Zeeland Eenheid: BRW Zeeland ( Lichtkrant RAC Middelburg ) Post: Zeeland Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1301537 | Zeeland | BRW Middelburg ( Blusgroep Stromenweg Dagdienst 1e uitruk ) · Middelburg-Stromenweg Eenheid: BRW Middelburg ( Blusgroep Stromenweg Dagdienst 1e uitruk ) Post: Middelburg-Stromenweg Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1301558 | Zeeland | Brandweer Zeeland Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1303530 | Zeeland | BRW Middelburg ( TAS 19-4530 Stromenweg ) · Middelburg-Stromenweg Eenheid: BRW Middelburg ( TAS 19-4530 Stromenweg ) Post: Middelburg-Stromenweg Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 2029568 | Zeeland | FLEX-groepscode Dienst: Technisch Catalogusbron: FLEX-protocol groepsadres |
| Voertuig | Type | Eenheid |
|---|---|---|
| 19-4530 | Tankautospuit 7 mans bezetting | TS-7 Post: Middelburg-Stromenweg (45) Regio: Zeeland Dienst: Brandweer Catalogusbron: TomZulu10 voertuignummers |
Alle ontvangen gegevens
Bron: Eigen SDR-ontvanger
Ontvangst-/berichttijd: 16-10-2026 16:47 · Laatste ontvangst op website: 16-10-2026 16:47
Oorspronkelijke tekst: P 2 BZB-03 Brandgerucht Groepswoningen Tulpstraat Tulpstraat Koudekerke 194530
Oorspronkelijke locatieherkenning: Groepswoningen Tulpstraat · Koudekerke
Technische informatie
| Gegeven | Waarde |
|---|---|
| Protocol | FLEX_NEXT |
| Cyclus / frame / fase | 11.109.A |
| Datasnelheid (baud) | 1600 |
| Modulatieniveaus | 2 |
| Decoder | flex_alphanumeric |
| Berichtsoort | alphanumeric |
| Berichtcode | ALN |
| Adrestype | T |
| Berichtfragment | complete |
| Berichtnummer | 0 |
| Ophaalcode | 0 |
| Maildrop | 0 |
| Groepsslot | 0 |
| Groepsoproep | Ja |
| Protocolprioriteit | Nee |
| K-controle geslaagd | Ja |
| Signatuurcontrole geslaagd | Ja |
| Cyclus | 11 |
| Fase | A |
| Locatienauwkeurigheid | place |
| Locatiebron | offline_gazetteer |
| Locatieherkenningsscore (0–100) | 92 |
Een ontbrekende controle is niet gemeten of niet meegestuurd. Modulatieniveaus geven geen signaalsterkte aan.