Alarmering
P 2 BZB-04 Liftopsluiting Station NS Middelburg Kanaalweg Middelburg 194530
Station NS Middelburg Kanaalweg · Middelburg · Zeeland
Type: Liftopsluiting
| Capcode | Regio | Eenheid |
|---|---|---|
| 1300001 | Zeeland | BRW Zeeland ( Lichtkrant RAC Middelburg ) · Zeeland Eenheid: BRW Zeeland ( Lichtkrant RAC Middelburg ) Post: Zeeland Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1301537 | Zeeland | BRW Middelburg ( Blusgroep Stromenweg Dagdienst 1e uitruk ) · Middelburg-Stromenweg Eenheid: BRW Middelburg ( Blusgroep Stromenweg Dagdienst 1e uitruk ) Post: Middelburg-Stromenweg Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1301558 | Zeeland | Brandweer Zeeland Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 1303530 | Zeeland | BRW Middelburg ( TAS 19-4530 Stromenweg ) · Middelburg-Stromenweg Eenheid: BRW Middelburg ( TAS 19-4530 Stromenweg ) Post: Middelburg-Stromenweg Dienst: Brandweer Catalogusbron: capcodes.eu (p2000netwerk.nl) |
| 2029577 | Zeeland | FLEX-groepscode Dienst: Technisch Catalogusbron: FLEX-protocol groepsadres |
| Voertuig | Type | Eenheid |
|---|---|---|
| 19-4530 | Tankautospuit 7 mans bezetting | TS-7 Post: Middelburg-Stromenweg (45) Regio: Zeeland Dienst: Brandweer Catalogusbron: TomZulu10 voertuignummers |
Alle ontvangen gegevens
Bron: Eigen SDR-ontvanger
Ontvangst-/berichttijd: 14-10-2026 15:04 · Laatste ontvangst op website: 14-10-2026 15:04
Oorspronkelijke tekst: P 2 BZB-04 Liftopsluiting Station NS Middelburg Kanaalweg Middelburg 194530
Oorspronkelijke locatieherkenning: Station NS Middelburg Kanaalweg · Middelburg
Technische informatie
| Gegeven | Waarde |
|---|---|
| Protocol | FLEX_NEXT |
| Cyclus / frame / fase | 01.019.A |
| Datasnelheid (baud) | 1600 |
| Modulatieniveaus | 2 |
| Decoder | flex_alphanumeric |
| Berichtsoort | alphanumeric |
| Berichtcode | ALN |
| Adrestype | T |
| Berichtfragment | complete |
| Berichtnummer | 0 |
| Ophaalcode | 0 |
| Maildrop | 0 |
| Groepsslot | 9 |
| Groepsoproep | Ja |
| Protocolprioriteit | Nee |
| K-controle geslaagd | Ja |
| Signatuurcontrole geslaagd | Ja |
| Cyclus | 1 |
| Fase | A |
| Locatienauwkeurigheid | place |
| Locatiebron | offline_gazetteer |
| Locatieherkenningsscore (0–100) | 92 |
Een ontbrekende controle is niet gemeten of niet meegestuurd. Modulatieniveaus geven geen signaalsterkte aan.